توضیحات
6XV1830-5FH10

Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6XV1830-5FH10 | |||||||||||||||||||||||||||||||||||||||
Product Description | PB FC Process Cable GP/ Ethernet-APL cable GP, bus cable for IEC 61158-2 (PB) and IEC TS 60079-47 (2-WISE) sheath color blue for Ex applications 2-core shielded sold by the meter delivery unit max. 1000 m minimum order quantity 20 m | |||||||||||||||||||||||||||||||||||||||
Product family | Bus cables | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 6T / 5K2 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Unit Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.101 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0.10 x 0.01 x 0.10 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Meter | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169400442 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643229042 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85444920 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
Product Group | 2428 | |||||||||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 2006.01.01 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.